YEAR I - EXPLORE
SEMESTER I | SEMESTER II | ||
---|---|---|---|
TERM I | TERM II | TERM III | TERM IV |
Foundation Core I | Foundation Core III | Foundation Core IV | Foundation Core VI |
Foundation Core II | Universes of Knowledge IV | Foundation Core V | Major I |
Universes of Knowledge I | Universes of Knowledge V | Universes of Knowledge VIII | Major II |
Universes of Knowledge II | Universes of Knowledge VI | Universes of Knowledge IX | Minor I |
Universes of Knowledge III | Universes of Knowledge VII | Universes of Knowledge X | Minor II |
Foundation Core VII* | |||
Open Elective | Open Elective | ||
Value Added - Sports | Value Added - Sports | Value Added - Sports | Value Added - Sports |
Summer: Experiential Learning Courses (DAP) |
YEAR II - IMMERSE
Semester III | Semester IV |
---|---|
Major III | Major VII |
Major IV | Major VIII |
Major V | Major IX |
Major VI | Major X |
Minor III | Minor V |
Minor IV | Minor VI |
Open Elective | Open Elective IV |
Foundation Core VIII | Experiential Learning Courses (DIP) |
Value Added - Professional Skills: Teamwork | Experiential Learning - SIP |
YEAR III - IMBIBE
Semester V | Semester VI |
---|---|
Major XI | Major XV |
Major XII | Major XVI |
Major XIII | Major XVII |
Major XIV | Major XVIII |
Minor VII | Minor IX |
Minor VIII | Minor X |
Open Elective | Open Elective |
Value Added - Technology and Society | Experiential Learning - SIP |
YEAR IV - CONNECT
Semester VII | Semester VIII |
---|---|
Major IXX | Major XXII |
Major XX | Major XXIII |
Major XXI | Major XXIV |
Interdisciplinary Project | Graduation Project |
Minor XI | Minor XIII |
Minor XII | Minor IV |
* Foundation Core VII will either be offered in Term 3 or Term 4 of Year I.