Semester I | ||||||
---|---|---|---|---|---|---|
Term-1 | Credits | Term-2 | Credits | |||
1 | Entrepreneurial Thinking: Effectuation, Empathy and Growth Mind-set | 2 | Core * | Introduction to UI/UX | 2 | Core * |
2 | Emerging Trends in Entrepreneurship | 2 | Core * | Business Internationalization | 2 | Core * |
3 | Creativity, Innovation and Design Thinking | 2 | Core * | Introduction to Family Business | 2 | Core * |
4 | Financial Decision Making | 2 | Core * | Legal Aspects of Business | 2 | Core * |
5 | Mental Models and Critical Thinking | 2 | Core * | Business Models and Sustainability | 2 | Core * |
6 | Managing People | 2 | Core * | Corporate Entrepreneurship | 2 | Core * |
7 | Sports – 1 | S/U | Value-Added * | Sports - 2 | S/U | Value-Added * |
TOTAL Available Credits | 12 | TOTAL Available Credits | 12 | |||
TOTAL Minimum Credits to register | 12 | TOTAL Minimum Credits to register | 12 | |||
* Mandatory Courses for Graduation |
Key Objective: To prepare, nurture and establish entrepreneurial and innovation mindset as a foundation towards building novel products, solution and business model in the journey of establishing a new venture.
Semester Overview: The goal of the courses is to prepare students to think big, take risks, challenge the status quo, accept failure, think exponentially, try new things, keenly observe, build empathy, be emotionally intelligent, practice mindfulness, be a problem solver, a collaborator, and be open to new experiences.
Core Courses: Core courses are mandatory courses that provide foundational and fundamental understanding of the discipline.
Value-Added Courses: These courses enable students to gain experiences outside of the curriculum.
- Sports Courses: All students are mandated to participate in sports courses to build team work and fitness. While not graded, it is expected that students need to achieve ‘Satisfactory’ grades in these courses.
Semester II | ||||||
---|---|---|---|---|---|---|
Term-3 | Credits | Term-4 | Credits | |||
1 | Introduction to Analytics & Data Visualization | 2 | Core * | Service Design | 2 | Core * |
2 | Marketing, Branding and Sales for Entrepreneurs | 2 | Core * | Digital and Social Media for Business | 2 | Core * |
3 | Financial Modelling and Valuation | 2 | Capstone * | Business Strategy | 2 | Capstone * |
4 | Managing Human Resource Processes | 2 | Core * | Venture Funding | 2 | Capstone * |
5 | Professionalizing Family Business | 2 | Elective | Social Entrepreneurship & CSR | 2 | Elective |
6 | Operations and Supply Chain Management | 2 | Elective | Enterprise Risk Management | 2 | Elective |
7 | Special Topics in Management | 2 | Elective | Special Topics in Management | 2 | Elective |
TOTAL Available Credits | 14 | TOTAL Available Credits | 14 | |||
TOTAL Minimum Credits to register | 10 | TOTAL Minimum Credits to register | 10 | |||
* Mandatory Courses for Graduation |
Key Objective: To learn and apply tools, practices and approach towards designing and building products/solutions identified in the previous term and to understand the role of different functions to prepare business plan for an existing or a new venture.
Semester Overview: The goal is to design, prototype, test, build product/solution and prepare a business plan based on the initial market response to the product and overall market. The focus is to develop the product and apply principles of business, marketing, human resources, strategy and finance to develop a business plan using practices and knowledge of the semester courses.
Core Courses: Core courses are mandatory courses that provide foundational understanding of the discipline.
Capstone Courses: Capstone courses are mandatory courses that provide holistic understanding with practical experiences.
Elective Courses: Elective courses offer students an opportunity to go deeper into a domain of their choice and build skills and experience to achieve their objectives. Students may choose to take more number of electives than required to graduate at an additional cost.